Toepassing | PV-omvormer, energieopslagomvormer |
Leverancierstype | OEM/ODM |
Bedrijfstemperatuur | -40°C tot 110°C |
Pakkettype | Plug-in |
weerstand | 100 mΩ max |
Kenmerken | filter nieuwe energie |
Functie | hoogstroom hoogfrequentie |
Inductantie | 630,0uh±10% |
Q @ frequentie | 115 min. |
grootte / afmeting | 325*95*80 mm |
inductance - in serie verbonden | 3,24m |
de huidige waarde - parallel | 300A |
dc-weerstand (dcr) - parallel | max. 29,0 mΩ |
materiaal - kern | nph226060-h18 |
nominale stroom (ampere) | 300A |
DC-weerstand (DCR) | max. 29,0 mΩ |
Productnaam | Pv-omvormer inductor |
Materiaal | koperdraad + ferrietkern |
hoogsnel thermisch fietsen | specificaties voor de verbetertesten |
Grondstof | Ferriet |
Isolatieweerstand | 100 mΩ min |
Efficiëntie •ons bedrijf is een nationale high-tech onderneming die de functie van onderzoek en ontwikkeling, productie en productie en distributie combineert •40+Automatische productielijnapparatuur |
Copyright © 2024 by Guangdong Liwang High-Tech Co., Ltd.Privacybeleid